Yes we have, and it is because we have the Bike Industry’s BEST STAFF. No really – I’m not just saying it – I mean it. They really are. Our Guys and Gals love riding their bikes. They enjoy meeting and helping people. They really are great to be around. At Braun’s we are fortunate to have them. But we aren’t the only ones who think so. Because of our staff, Braun’s has won over 40 customer service awards over the last many years.
That’s a lot of awards. Are we ever grateful too. Read over this list of awards and see if you don’t agree with me that Braun’s has the BEST staff in the bike industry.
| Year | Award | From |
| 2009 | Readers’ Choice Awards – Favourite Bicycle Shop | Guelph Mercury |
| Reader’s Choice Awards – Best Bike Shop – PlatinumWinner | Waterloo Chronicle | |
| Reader’s Select Award – Best Bicycle Store+Repair-PlatinumWinner | The Record – Waterloo Region | |
| 2008 | Reader’s Select Award – Best Bicycle Shop – PlatinumWinner | The Record – Waterloo Region |
| Reader’s Choice Awards – Best Bike Shop – Bronze Winner | Waterloo Chronicle | |
| Reader’s Choice Awards – Favourite Bike Shop – Finalist | Guelph Mercury | |
| Reader’s Choice Awards – Best Bike Shop – Nominee | Guelph Tribune | |
| 2007 | Reader’s Select Award – Best Bicycle Shop – PlatinumWinner | The Record – Waterloo Region |
| Reader’s Choice Awards – Best Bike Shop – Nominee | Guelph Tribune | |
| 2006 | Reader’s Select Award – Best Bicycle Shop – Winner | The Record – Waterloo Region |
| Reader’s Choice Awards – Best Bike Shop – Nominee | Guelph Mercury | |
| Ranked 4th Oldest Bicycle Store in Canada | The Bicycle Trade Association of Canada | |
| 2005 | Reader’s Choice Awards – Best Bike Shop – Silver Winner | Waterloo Chronicle |
| Reader’s Select Award – Best Bike Shop – Finalist | The Record – Waterloo Region | |
| Reader’s Choice Awards – Best Bike Shop – Nominee | Guelph Mercury | |
| 2004 | Reader’s Select Award – Best Bike Shop – Finalist | The Record – Waterloo Region |
| 2003 | Business Achievement Award | Junior Achievement of Waterloo Region |
| 2001 | Ranked 13th Best Bicycle Store website Worldwide | Top 10 Links (USA) |
| 2000 | Best Bicycle Dealer in Ontario – Winner | Bicycle Trade Association of Canada |
| Retailer of the Year – Finalist | The KW & Area Sales and Ad Club | |
| (representing over 6,000 retailers) | ||
| The BEST of Online Shopping | Ballantie (USA) | |
| Business Heritage Award | City of Kitchener, Ontario | |
| Client of the Month | Kool fm/Oldies 1090 radio station | |
| 1999 | Best Bicycle Dealer in Ontario – Winner | Bicycle Trade Association of Canada |
| Retailer of the Year Award – Winner | Junior Achievement of Waterloo Region | |
| Ranked 10th Best Bicycle Store website Worldwide | Top 10 Links | |
| Voted 8th BEST Bike Store in Canada | Bicycle Retailer and Industry News (USA) | |
| Hot Site Internet Award | Starting Point | |
| 1998 | Case Study – Net Gains | Government of Canada – Industry Canada |
| Key Resource Award | Links 2 Go | |
| Special – Willard Braun – 50 Years Selling Bicycles | City of Kitchener, Ontario | |
| 1997 | Business Heritage Award | City of Kitchener, Ontario |
| 1996 | Retailer of the Year Award – Winner | The KW & Area Sales and Ad Club |
| (representing over 6,000 retailers) | ||
| 1993 | Advertiser of the Year – Bronze Award | The KW & Area Sales and Ad Club |
| (representing over 6,000 retailers) | ||
| Downtown Retailer of the Year – Nominee | Kitchener Downtown Business Assoc. | |
| 1992 | Customer Service Award – In Recognition of Continuous | CFCA – AM109 |
| Exceptional Customer Service | ||
| 1987 | Exhibitors Award – Best Tradeshow Booth | The Great Outdoors Sports Show |
| 1981 | Most Valued Customer Award | Norco Products Ltd (Vancouver, BC) |


