<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Braun&#039;s Bicycle Blog &#187; Community Involvement</title>
	<atom:link href="http://blog.brauns.com/category/community-involvement/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brauns.com</link>
	<description>... courtesy of Braun&#039;s is Bicycles</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:06:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>Copyright &#xA9; Braun&#039;s Bicycle Blog 2011 </copyright>
	<managingEditor>support@emerge2.com (Braun&#039;s Bicycle Blog)</managingEditor>
	<webMaster>support@emerge2.com (Braun&#039;s Bicycle Blog)</webMaster>
	<image>
		<url>http://blog.brauns.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Braun&#039;s Bicycle Blog</title>
		<link>http://blog.brauns.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>... courtesy of Braun&#039;s is Bicycles</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Braun&#039;s Bicycle Blog</itunes:author>
	<itunes:owner>
		<itunes:name>Braun&#039;s Bicycle Blog</itunes:name>
		<itunes:email>support@emerge2.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.brauns.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Cancelled &#8211; May 15th demo day</title>
		<link>http://blog.brauns.com/2011/05/15/cancelled-may-15th-demo-day/</link>
		<comments>http://blog.brauns.com/2011/05/15/cancelled-may-15th-demo-day/#comments</comments>
		<pubDate>Sun, 15 May 2011 13:40:16 +0000</pubDate>
		<dc:creator>Robert Braun</dc:creator>
				<category><![CDATA[Awesome Bike Rides]]></category>
		<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[demo day]]></category>

		<guid isPermaLink="false">http://blog.brauns.com/?p=3782</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.brauns.com/2011/05/15/cancelled-may-15th-demo-day/' addthis:title='Cancelled &#8211; May 15th demo day '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Cancelled due to Rain ! Riverside Park in Guelph, Ontario 100&#8242;s of different models of bicycles, a dozen brands and lots of different types and styles of bikes to test ride  IT&#8217;s Cancelled - presently working on a rain date.  Stay tuned. Some of the Bikes that will be available to ride: and many more&#8230;   Thanks [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.brauns.com/2011/05/15/cancelled-may-15th-demo-day/' addthis:title='Cancelled &#8211; May 15th demo day ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.brauns.com/2011/05/15/cancelled-may-15th-demo-day/' addthis:title='Cancelled &#8211; May 15th demo day '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><h1>Cancelled due to Rain !</h1>
<h1><a  href="http://www.maps.worldweb.com/VisitorMap.html?lti=1&#038;lli=184446" target="_blank">Riverside Park</a> in Guelph, Ontario</h1>
<p>100&#8242;s of different models of bicycles, a dozen brands and lots of different types and styles of bikes to test ride</p>
<p> IT&#8217;s Cancelled - presently working on a rain date.  Stay tuned.<span id="more-3782"></span></p>
<div><img title="More..." src="http://blog.brauns.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></div>
<h2>Some of the Bikes that will be available to ride:</h2>
<div><a  href="http://www.brauns.com/gc/gc_catalog.exe?F=H&#038;K=Catalog&#038;B=R-M001" target="_blank"><img title="Rocky Mountain Bikes" src="http://blog.brauns.com/wp-content/uploads/2011/03/rocky_mtn_logo.jpg" alt="" width="140" height="111" /></a></div>
<p><img title="Scott Bicycles" src="http://blog.brauns.com/wp-content/uploads/2011/03/scott_logo.jpg" alt="" width="146" height="98" /></p>
<p><a  href="http://www.brauns.com/gc/gc_catalog.exe?F=H&#038;K=Catalog%3ABicycles%3AComfort%20City%20Bicycles&#038;B=ELE001" target="_blank"><img title="Electra Comfort Bikes" src="http://blog.brauns.com/wp-content/uploads/2011/03/Electra_20Logo15W-150x41.jpg" alt="" width="150" height="41" /></a></p>
<h2>and many more&#8230;</h2>
<p> </p>
<p><img title="Brauns is BICYCLES" src="http://blog.brauns.com/wp-content/uploads/2011/04/Brauns-is-BICYCLES-Color-Normal-Tag-1024-300x149.jpg" alt="Braun's ...is BICYCLES" width="180" height="89" /></p>
<p>Thanks to the Gorba Group in Guelph who have organized this great event</p>
<div><a  href="http://www.gorba.ca/" target="_blank"><img title="Gorba" src="http://blog.brauns.com/wp-content/uploads/2011/04/Gorba_Logo.jpg" alt="" width="186" height="186" /></a></div>
<p><strong>Sorry we will NOT See you there tomorrow &#8211; We will let you</strong></p>
<p><strong>know what the rain date is when it is figured out! </strong></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.brauns.com/2011/05/15/cancelled-may-15th-demo-day/' addthis:title='Cancelled &#8211; May 15th demo day ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.brauns.com/2011/05/15/cancelled-may-15th-demo-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Beautiful Grand River Country</title>
		<link>http://blog.brauns.com/2011/05/13/exploring-beautiful-grand-river-country/</link>
		<comments>http://blog.brauns.com/2011/05/13/exploring-beautiful-grand-river-country/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:00:04 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Awesome Bike Rides]]></category>
		<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[riding]]></category>

		<guid isPermaLink="false">http://blog.brauns.com/?p=3763</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.brauns.com/2011/05/13/exploring-beautiful-grand-river-country/' addthis:title='Exploring Beautiful Grand River Country '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>What&#8217;s better than getting out for a bike ride?   Getting out for a bike ride with friends, of course. As we move into the traditional ride season in Ontario we also begin  to see lot&#8217;s of fun cycling events like fundraising rides, tours, group rides and races. So what if you could combine all of [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.brauns.com/2011/05/13/exploring-beautiful-grand-river-country/' addthis:title='Exploring Beautiful Grand River Country ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.brauns.com/2011/05/13/exploring-beautiful-grand-river-country/' addthis:title='Exploring Beautiful Grand River Country '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>What&#8217;s better than getting out for a bike ride?   Getting out for a bike ride with friends, of course.<span id="more-3763"></span></p>
<p>As we move into the traditional ride season in Ontario we also begin  to see lot&#8217;s of fun cycling events like fundraising rides, tours, group rides and races.</p>
<p>So what if you could combine all of the above mentioned rides into one?  Well you can if you get signed up for the <a  href="http://www.cambridgetourdegrand.com/index.html" target="_blank">Cambridge Tour De Grand</a>.</p>
<p><img class="alignnone size-medium wp-image-3775" title="Tourdegrand 2011" src="http://blog.brauns.com/wp-content/uploads/2011/05/tourdegrand2011-300x71.jpg" alt="" width="300" height="71" /></p>
<p>This is the 14th year for the Cambridge Tour De Grand (TDG), and for  past 14 years the ride has successfully raised funds for cycling infrastructure in the area and youth helmet programs.  The TDG is not a sanctioned race, nor does it promote racing of any kind, however speaking to my point of combining rides, I found in past years of participating, this really fun ride gave me the opportunity to certainly accomplish some fitness goals.  The TDG usually gets more than 2400 participants so there is always someone to pace with or you can time your ride.  The main focus though is <span style="text-decoration: underline;">fun</span> on the bicycle.</p>
<h2>June 12, 2011</h2>
<p>Participating in the TDG will allow you to experience the beautiful scenery that Waterloo Region has to offer while enjoying your favorite past time with other bicycling enthusiast.</p>
<p>The TDG is for all ages and cycling abilities with tons of options for distances with options as short as 10 Km and long as 160 Km!  Simply a fun day of cycling.</p>
<p>You can register <a  href="http://www.onlineregistrations.ca/TourdeGrand/" target="_blank">online </a>or by mail but make sure you get your registration in early for an event t shirt. <a  href="http://www.cambridgetourdegrand.com/pdf/2011JerseyOrderForm.pdf" target="_self"> Cycling Jerseys</a> are also available for purchase.</p>
<p>Braun&#8217;s is proud to be part of such a fantastic community event and we look forward to seeing you out on the roads!</p>
<p>P</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.brauns.com/2011/05/13/exploring-beautiful-grand-river-country/' addthis:title='Exploring Beautiful Grand River Country ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.brauns.com/2011/05/13/exploring-beautiful-grand-river-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get on board with the Region of Waterloo Commuter Challenge</title>
		<link>http://blog.brauns.com/2011/05/05/get-on-board-with-the-region-of-waterloo-commuter-challenge/</link>
		<comments>http://blog.brauns.com/2011/05/05/get-on-board-with-the-region-of-waterloo-commuter-challenge/#comments</comments>
		<pubDate>Thu, 05 May 2011 14:16:30 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike trails]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[commuter]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[enviromental]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.brauns.com/?p=3624</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.brauns.com/2011/05/05/get-on-board-with-the-region-of-waterloo-commuter-challenge/' addthis:title='Get on board with the Region of Waterloo Commuter Challenge '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Hey friends, If you&#8217;re like me and love cycling, the warmer weather has demanded that you press that bike into service on the open roads.  Your indoor trainer, stationary bike, XC ski&#8217;s retro Tour De France DVD&#8217;s can all be put away.  Time to clean the face and hand marks off the front windows of [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.brauns.com/2011/05/05/get-on-board-with-the-region-of-waterloo-commuter-challenge/' addthis:title='Get on board with the Region of Waterloo Commuter Challenge ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.brauns.com/2011/05/05/get-on-board-with-the-region-of-waterloo-commuter-challenge/' addthis:title='Get on board with the Region of Waterloo Commuter Challenge '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Hey friends,</p>
<p>If you&#8217;re like me and love cycling, the warmer weather has demanded that you press that bike into service on the open roads.  Your indoor trainer, stationary bike, XC ski&#8217;s retro Tour De France DVD&#8217;s can all be put away.  Time to clean the face and hand marks off the front windows of your living room,  from the days longing for sunshine and dry roads. Ride n Smile season has arrived.  <strong> <span id="more-3624"></span></strong></p>
<p>When it comes to our favorite pass time, many of us are at varying levels of commitment to the bicycle, ranging from competitive to strictly recreational.  Whatever way you love the bike, the <a  href="http://www.region.waterloo.on.ca/web/region.nsf/97dfc347666efede85256e590071a3d4/e22b78cbf4b769e3852570590066c8b7!OpenDocument" target="_blank">Commuter Challenge of Waterloo Region</a> is worth knowing about this June 5th till June 11th<img title="More..." src="http://blog.brauns.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />, 2011.</p>
<p>The <a  href="http://www.commuterchallenge.ca/?page_id=2&#038;lang=en" target="_blank">commuter challenge</a> is a week long event that is held nationally for a week in June every year and encourages friendly competition between other cities and regions, friends and co workers.  This year&#8217;s commuter challenge is held June 5th till June 11th.  The whole idea of the commuter challenge is to leave your car at home and embrace alternate ways to get to work such as car pooling, walking,  city transit and of course cycling!</p>
<p>So why participate?  Well saving money on over the top gas prices is one obvious reason!  But you should also consider that you will be getting exercise, burning calories and reducing green house gas emissions.  Oh! did I mention prizes?  Yep, there are prizes!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.brauns.com/2011/05/05/get-on-board-with-the-region-of-waterloo-commuter-challenge/' addthis:title='Get on board with the Region of Waterloo Commuter Challenge ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.brauns.com/2011/05/05/get-on-board-with-the-region-of-waterloo-commuter-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guelph&#8217;s Active Communities Summit 2011</title>
		<link>http://blog.brauns.com/2011/04/07/guelphs-active-communities-summit-2011/</link>
		<comments>http://blog.brauns.com/2011/04/07/guelphs-active-communities-summit-2011/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:24:34 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[enviromental]]></category>

		<guid isPermaLink="false">http://blog.brauns.com/?p=3171</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.brauns.com/2011/04/07/guelphs-active-communities-summit-2011/' addthis:title='Guelph&#8217;s Active Communities Summit 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>May 27th, 2011 8am to 4pm University of Guelph Arboretum Ever wonder what it takes to make a community Bicycle and Walk-Friendly? Wellington-Dufferin-Guelph in motion, The Share the Road Cycling Coalition, The City of Guelph, The University of Guelph, The Heart &#38; Stroke Foundation of Ontario and the Guelph Bicycle Stores need you! We have a shared [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.brauns.com/2011/04/07/guelphs-active-communities-summit-2011/' addthis:title='Guelph&#8217;s Active Communities Summit 2011 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.brauns.com/2011/04/07/guelphs-active-communities-summit-2011/' addthis:title='Guelph&#8217;s Active Communities Summit 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><h1>May 27th, 2011</h1>
<h2>8am to 4pm</h2>
<h2>University of Guelph Arboretum<span id="more-3171"></span></h2>
<p>Ever wonder what it takes to make a community Bicycle and Walk-Friendly? Wellington-Dufferin-Guelph <strong><em>in motion</em></strong>, The Share the Road Cycling Coalition, The City of Guelph, The University of Guelph, The Heart &amp; Stroke Foundation of Ontario and the Guelph Bicycle Stores need you!</p>
<p>We have a shared vision to: <strong><em>Make Wellington-Dufferin-Guelph Bicycle and Walk –Friendly </em></strong>and we would like you to join us.</p>
<p><strong>Y</strong>ou are invited to the 2011 Active Communities Summit to:</p>
<ul>
<li>Be inspired by examples from  other Bicycle and Walk-Friendly Communities</li>
<li>Provide input on how to improve Active Transportation in Wellington-Dufferin-Guelph</li>
<li>Network with community partners and decision makers working on enhancing Active Transportation in Wellington-Dufferin-Guelph</li>
</ul>
<table cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td>
<h2>What: Active Communities Summit</h2>
<h2>When:  Friday, May 27th, 2011</h2>
<h2>8:00 a.m. – 4:00 p.m. </h2>
<h2>Where: University of Guelph Arboretum</h2>
<h2>Fee: $35 (includes light breakfast, lunch and refreshments)  </h2>
</td>
</tr>
</tbody>
</table>
<h1>  Highlights of the Summit:</h1>
<ul>
<li>Keynote Speaker:  Mayor Dave Cieselwicz from Madison, Wisconsin. Madison is ranked nationally as a Gold Bicycle Friendly Community by the League of American Bicyclists. Mayor Cieslewicz will share their progress to date – a well as their future plans</li>
<li>A Bicycle Friendly Guelph:  Guelph’s plans for increasing active transportation</li>
<li>The Tale of Two Cities: panel presentation on Active Transportation in Ontario</li>
<li>Eleanor McMahon, CEO of the Share the Road Cycling Coalition (an Ontario-based cycling advocacy organization) will provide us with an overview on cycling in Ontario</li>
<li>Researchers from the University of Waterloo will present data on a trip planning initative in that community</li>
<li><strong>Break-Out Sessions</strong> on the 5 Es of a Bicycle Friendly Community: Engineering, Encouragement &amp; Education, Evaluation and Enforcement. </li>
</ul>
<h2> Register On-line at: <a  href="http://www.sharetheroad.ca/">www.sharetheroad.ca</a></h2>
<p>  (editor&#8217;s note &#8211; special thanks to the Active Communities Group who provided us with this material)</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.brauns.com/2011/04/07/guelphs-active-communities-summit-2011/' addthis:title='Guelph&#8217;s Active Communities Summit 2011 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.brauns.com/2011/04/07/guelphs-active-communities-summit-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It Sure Feels Good!</title>
		<link>http://blog.brauns.com/2011/02/25/it-sure-feels-good/</link>
		<comments>http://blog.brauns.com/2011/02/25/it-sure-feels-good/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:51:23 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[Cycling Events]]></category>
		<category><![CDATA[Health, Fitness & Riding]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[trainers]]></category>

		<guid isPermaLink="false">http://blog.brauns.com/?p=3069</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.brauns.com/2011/02/25/it-sure-feels-good/' addthis:title='It Sure Feels Good! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>When the Ride to Conquer Cancer website says that this is a life changing event they’re talking about the ride itself, and I’m sure it will be, but I am finding that the preparation for the ride is changing my life. I am training harder for this event than I ever have in my life. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.brauns.com/2011/02/25/it-sure-feels-good/' addthis:title='It Sure Feels Good! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.brauns.com/2011/02/25/it-sure-feels-good/' addthis:title='It Sure Feels Good! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div>
<div>
<div>
<p>When the <a  href="http://www.conquercancer.ca/index.html" target="_blank">Ride to Conquer Cancer website</a> says that this is a life changing event they’re talking about the ride itself, and I’m sure it will be, but I am finding that the <em>preparation</em> for the ride is changing my life.<span id="more-3069"></span></p>
<p><img class="aligncenter size-medium wp-image-3072" title="Conquer_Cancer_Logo2011" src="http://blog.brauns.com/wp-content/uploads/2011/02/Conquor_Cancer_Logo2011-300x131.gif" alt="" width="300" height="131" /></p>
<p>I am training harder for this event than I ever have in my life. I have been riding 4 or 5 days a week for 2 solid months now and am loving the way my body feels. I am stronger than I have been in years, my legs feel rock hard (even when I’m not flexing), and my clothes are fitting better.</p>
<p>But the change I like the most is how good I feel about the money I’m helping to raise for cancer research. Every time my phone buzzes my heart jumps a beat in hopes that I’m receiving another donation alert from the ride, and when I do receive a donation it makes my whole day feel positive. The closest thing I can think of to compare to this feeling was my wedding day and the day my kids were born.</p>
<p>I’ve been thinking up different ways to raise money and looking forward to putting them all into action – I can’t imagine how good it will feel after one of my planned events pans out and I am able to submit the donation afterward. It really is incredible that something as simple as a donation or a bike ride can bring so much positive change to each of us individually, and to the world.</p>
<p>While I’m sure the ride weekend will have a huge impact on me it’s the positive energy happening now that I hope will continue on with me for the rest of my life. Please share in this feeling with me and <a  href="http://www.conquercancer.ca/site/TR?px=2189318&#038;pg=personal&#038;fr_id=1361&#038;s_src=BF_emailbadge2011" target="_blank">make a donation</a> to this great cause.</p>
</div>
</div>
</div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.brauns.com/2011/02/25/it-sure-feels-good/' addthis:title='It Sure Feels Good! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.brauns.com/2011/02/25/it-sure-feels-good/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GPS Cycling Study</title>
		<link>http://blog.brauns.com/2010/09/21/gps-cycling-study/</link>
		<comments>http://blog.brauns.com/2010/09/21/gps-cycling-study/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:08:57 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Awesome Bike Rides]]></category>
		<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[Cycling Events]]></category>
		<category><![CDATA[Health, Fitness & Riding]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Cycling Master Plan]]></category>
		<category><![CDATA[enviromental]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://blog.brauns.com/?p=1857</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.brauns.com/2010/09/21/gps-cycling-study/' addthis:title='GPS Cycling Study '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>CALLING ALL CYCLISTS in the Waterloo Region!   The Region of Waterloo and the Waterloo Public Transportation Institute are doing a GPS Cycling Survey and you can be a part of it.    The information collected will be used to update the Cycling Master Plan.   The following is the information from the Region of Waterloo Website.                                                                                                                  [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.brauns.com/2010/09/21/gps-cycling-study/' addthis:title='GPS Cycling Study ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.brauns.com/2010/09/21/gps-cycling-study/' addthis:title='GPS Cycling Study '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>CALLING ALL CYCLISTS in the Waterloo Region!   The Region of Waterloo and the Waterloo Public Transportation Institute are doing a <a  href="http://www.region.waterloo.on.ca/web/region.nsf/0/e9926a0cf076fc54852577180063f494?OpenDocument" target="_blank">GPS Cycling Survey </a>and you can be a part of it.    The information collected will be used to update the Cycling Master Plan.  <span id="more-1857"></span> The following is the information from the Region of Waterloo Website.</p>
<p><a  rel="attachment wp-att-1858" href="http://blog.brauns.com/2010/09/21/gps-cycling-study/bike-2/"><img class="alignleft size-full wp-image-1858" title="bike" src="http://blog.brauns.com/wp-content/uploads/2010/07/bike.gif" alt="" width="96" height="108" /></a>    </p>
<p>                                                                                                         <a  rel="attachment wp-att-1859" href="http://blog.brauns.com/2010/09/21/gps-cycling-study/bike-3/">   </a><br />
<span style="font-family: Arial; font-size: x-small;">Do you enjoy cycling? Do you wish Waterloo Region was more cyclist-friendly? Here is your chance to help make it happen!</span></p>
